| Number | OT-0771 |
| Port of Registry | China |
| GRT / NRT | 3804T / 1140T |
| Classification Society | International CCS |
| Navigation Area | A1 + A2 + A3 (International Going) |
| Type of Ship | LPG |
| Date of Completion | 2016 |
| Last Docking Survey | 2021 |
| Next Dry Dock | 2026 |
| Length × Breadth × Depth | 100.00 m × 16.60 m × 7.40 m |
| Light / Load Draft | 2.60 m / 5.00 m |
| Deadweight Tonnage (DWT) | 3100 T |
| Cargo Hold Structure | Double Hull |
| Main Engine | ZICHAI Diesel Engine, 8270, 2720 kW |
| Oil Consumption | 6 T/day |
| Average Speed | 12 Knots |



Reviews
There are no reviews yet.