| Ship Name: | N/A |
| Port of Registry: | N/A |
| Ship No: | BC-0922 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 38364T/24713T |
| Classification Society: | International CCS |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 1999.08 |
| Last Docking Survey: | 2024.08 |
| Next Dry Dock: | 2029.08 |
| Crews: | N/A |
| Overall Length: | N/A |
| Length×Breadth × Depth: | 223.00M×32.24M×19.10M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /13.918M |
| Light/Load Displacement: | N/A |
| Number Of Cargo Holds: | 7 |
| Deadweight Tonnage: | 73000T |
| Main Engine: | B&W DIESEL ENGINE,6S60MC, 10363 kW |
| Oil Consumption: | 22 T/D |
| Average Speed: | 11 Knots |
| Generator: | N/A |
| Selling price/Contact: |

Bulk Carrier
1999 Built 73000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 1999 |
| DWT | Panamax: 65,000 – 80,000 DWT |


Reviews
There are no reviews yet.