| Ship Name: | N/A |
| Port of Registry: | TaiZhou City,China |
| Ship No: | BC-0940 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 29499T/17889T |
| Classification Society: | International CCS |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2001.09.07 |
| Last Docking Survey: | 2021.09.07 |
| Next Dry Dock: | 2026.09.07 |
| Crews: | 26 |
| Overall Length: | 189.90M |
| Length×Breadth × Depth: | 182.00M×32.30M×17.10M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A/12.043M |
| Light/Load Displacement: | N/A |
| Crane: | 4×30T |
| Number Of Cargo Holds: | 5 |
| Deadweight Tonnage: | 52063T |
| Cargo Capacity: | 66596.7 M3 |
| Main Engine: | SULZCE DIESEL ENGINE,6RTA48TB, 8730kW@127 rpm |
| Oil Consumption: | 19.4T/D |
| Average Speed: | 12 Knots |
| Generator: | 3×650kW |
| Selling price/Contact: |
Bulk Carrier
2001 Built 52000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2001 |
| DWT | Handymax / Supramax: 35,000 – 65,000 DWT |



Reviews
There are no reviews yet.