| Ship Name: | N/A |
| Port of Registry: | N/A |
| Ship No: | BC-0904 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | N/A /10222T |
| Classification Society: | NK |
| Navigation Area: | A1+A2+A3(International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2003 |
| Last Docking Survey: | 2023 |
| Next Dry Dock: | 2026.10 |
| Crews: | N/A |
| Overall Length: | N/A |
| Length×Breadth × Depth: | 224.90M×32.30M×19.50M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /14.14M |
| Light/Load Displacement: | N/A |
| Deadweight Tonnage: | 76600T |
| Cargo Capacity: | 90740 M3 |
| Main Engine: | DIESEL ENGINE,B&W 6S60MC, 10440 kW |
| Oil Consumption: | 23 T/D |
| Average Speed: | 14 Knots |
| Generator: | N/A |
| Selling price/Contact: |
Bulk Carrier
2003 Built 76600 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2003 |
| DWT | Panamax: 65,000 – 80,000 DWT |



Reviews
There are no reviews yet.