| Ship Name: | N/A |
| Port of Registry: | KRIBI,CAMEROON |
| Ship No: | BC-0915 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 10700T/6528T |
| Classification Society: | UBS |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2008 |
| Last Docking Survey: | 2023 |
| Next Dry Dock: | 2028 |
| Crews: | 18 |
| Overall Length: | 149.93M |
| Length×Breadth × Depth: | 141.95M×21.60M×11.65M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /8.570 M |
| Light/Load Displacement: | N/A |
| Number Of Cargo Holds: | 4 |
| Deadweight Tonnage: | 22204T |
| Cabin Capacity: | 23000 CBM |
| Main Engine: | DIESEL ENGINE,3552kW@600 rpm |
| Oil Consumption: | 18.6T/D |
| Generator: | N/A |
| Selling price/Contact: |
Bulk Carrier
2008 Built 22000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2008 |
| DWT | Handysize: 15,000 – 35,000 DWT |



Reviews
There are no reviews yet.