| Ship Name: | N/A |
| Port of Registry: | Panama |
| Ship No: | BC-0912 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 5976T/3396T |
| Classification Society: | NK |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2009.04 |
| Last Docking Survey: | 2024.04 |
| Next Dry Dock: | 2029.04 |
| Crews: | 20 |
| Overall Length: | 111.70M |
| Length×Breadth × Depth: | 103.60M×18.60M×9.65M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /7.585M |
| Light/Load Displacement: | N/A |
| Cranes : | 2 |
| Number Of Cargo Holds: | 2 |
| Deadweight Tonnage: | 8680T |
| Cabin Capacity: | 10839 CBM |
| Main Engine: | Hanshin B&W DIESEL ENGINE3355kW |
| Oil Consumption: | 14T/D |
| Average Speed: | 14 Knots |
| Generator: | N/A |
| Selling price/Contact: |
Bulk Carrier
2009 Built 8700 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2009 |
| DWT | Smallsize: 0 – 15,000 DWT |



Reviews
There are no reviews yet.