| Ship Name: | N/A |
| Port of Registry: | N/A |
| Ship No: | BC-0934 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | N/A |
| Classification Society: | NK |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2011.04 |
| Last Docking Survey: | 2026.04 |
| Next Dry Dock: | 2031.04 |
| Crews: | 26 |
| Overall Length: | 190.00M |
| Length×Breadth × Depth: | 185.00M×32.26M×18.10M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /10.60M |
| Light/Load Displacement: | N/A |
| Number Of Cargo Holds: | 5 |
| Crane: | 4×35 MT |
| Deadweight Tonnage: | 55800T |
| Main Engine: | Wartsila DIESEL ENGINE,6RT-flex50, 9015kW@116 rpm |
| Oil Consumption: | 20T/D |
| Average Speed: | 12 Knots |
| Generator: | N/A |
| Selling price/Contact: |
Bulk Carrier
2011 Built 56000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2011 |
| DWT | Handymax / Supramax: 35,000 – 65,000 DWT |



Reviews
There are no reviews yet.