| Ship Name: | N/A |
| Port of Registry: | Monrovia,Liberia |
| Ship No: | BC-0910 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 17019T/10108T |
| Classification Society: | NK |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2012.07.31 |
| Last Docking Survey: | 2022.07.31 |
| Next Dry Dock: | 2027.07.31 |
| Crews: | 19 |
| Overall Length: | 169.37M |
| Length×Breadth × Depth: | 160.40M×27.20M×13.60M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /9.819M |
| Light/Load Displacement: | N/A |
| Cranes : | 4×30.5T Crane |
| Number Of Cargo Holds: | 5 |
| Deadweight Tonnage: | 28226T |
| Cabin Capacity: | 37320 CBM |
| Main Engine: | Makita-Man B&W DIESEL ENGINE,6542MC-C, 5850kW@129rpm |
| Oil Consumption: | 13T/D |
| Average Speed: | 14 Knots |
| Generator: | 500kW@900 rpm |
| Selling price/Contact: |
Bulk Carrier
2012 Built 28000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2012 |
| DWT | Handysize: 15,000 – 35,000 DWT |



Reviews
There are no reviews yet.