| Ship Name: | N/A |
| Port of Registry: | Monrovia,Liberia |
| Ship No: | BC-0911 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 17027T/10108T |
| Classification Society: | NK |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2014.03.28 |
| Last Docking Survey: | 2024.05.18 |
| Next Dry Dock: | 2029.03.27 |
| Crews: | 25 |
| Overall Length: | 169.37M |
| Length×Breadth × Depth: | 160.40M×27.20M×13.60M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /9.819M |
| Light/Load Displacement: | N/A |
| Cranes : | 4 |
| Number Of Cargo Holds: | 5 |
| Deadweight Tonnage: | 28354T |
| Cabin Capacity: | 37320 CBM |
| Main Engine: | Makita-Man B&W DIESEL ENGINE,6S42MC, 6150kW@136 rpm |
| Oil Consumption: | 13T/D |
| Average Speed: | 14 Knots |
| Generator: | N/A |
| Selling price/Contact: |
Bulk Carrier
2014 Built 28400 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2014 |
| DWT | Handysize: 15,000 – 35,000 DWT |



Reviews
There are no reviews yet.