| Ship Name: | N/A |
| Port of Registry: | Panama |
| Ship No: | SS-0984 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 873T/ N/A |
| Classification Society: | ABS |
| Navigation Area: | Coastal (A1+A2) |
| Type of Ship/Flash Point: | High-speed Passenger Ship |
| Date of Completion: | 2026 Newbuilding |
| Last Docking Survey: | 2026 |
| Next Dry Dock: | 2031 |
| Crews: | 6 |
| Passenger: | 292 |
| Overall Length: | N/A |
| Length×Breadth × Depth: | 50.60M×17.50M×4.20M |
| Full loaded Waterline Length: | 28.62M |
| Light/Load Draft: | N/A /2.15M |
| Light/Load Displacement: | 117.550T/130.300T |
| Vehicle Deck Length | 49.6 m |
| Cars: | 40 passenger cars or 6 trucks + 16 cars |
| Main Engine: | Mitsubishi DIESEL ENGINE,S6R-T2MPTK, 4×520kW |
| Oil Consumption: | 4.7 T/D |
| Average Speed: | 16 Knots |
| Generator: | 2×45kW |
High Speed Passenger Ship
2026 Newbuilding High-speed Passenger Ship
$ 6.500.000,00
Owner asked price 6.5 million USD, Inspection location Shanghai . Delivery time 1 month after MOA
| Country | |
|---|---|
| DWT | Smallsize: 0 – 15,000 DWT |
| Model | 2026 |
| Ship Type |






Reviews
There are no reviews yet.