| Ship Name: | N/A |
| Port of Registry: | BASSETERRE |
| Ship No: | BC-0919 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 87430T/57568T |
| Classification Society: | NK |
| Navigation Area: | A1+A2+A3(International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2002.02.13 |
| Last Docking Survey: | 2022.02.13 |
| Next Dry Dock: | 2027.02.13 |
| Crews: | N/A |
| Overall Length: | 289.00M |
| Length×Breadth × Depth: | 279.00M×45.00M×24.10M |
| Full loaded Waterline Length: | 192.96M |
| Light/Load Draft: | N/A /17.810M |
| Light/Load Displacement: | N/A |
| Number Of Cargo Holds: | 9 |
| Deadweight Tonnage: | 172559T |
| Main Engine: | MISUI-MAN-B&W DIESEL ENGINE,6S70MC, 14710kW@80 rpm |
| Oil Consumption: | 18.6T/D |
| Average Speed: | 14 Knots |
| Generator: | N/A |
| Selling price/Contact: |
Bulk Carrier
2002 Built 170000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2002 |
| DWT | Capesize: 120,000 – 200,000 DWT |



Reviews
There are no reviews yet.