| Ship Name: | N/A |
| Port of Registry: | N/A |
| Ship No: | BC-0902 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | N/A /10188T |
| Classification Society: | DNV |
| Navigation Area: | A1+A2+A3(International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2004 |
| Last Docking Survey: | 2025.07 |
| Next Dry Dock: | 2027.04 |
| Crews: | N/A |
| Overall Length: | N/A |
| Length×Breadth × Depth: | 225.00M×32.26M×19.30M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /14.03M |
| Light/Load Displacement: | N/A |
| Deadweight Tonnage: | 76417T |
| Cargo Capacity: | 91357 M3 |
| Main Engine: | DIESEL ENGINE,B&W 7S50MC-C, BHP 12005 |
| Oil Consumption: | 25T/D |
| Average Speed: | 13 Knots |
| Generator: | N/A |
| Selling price/Contact: |
Bulk Carrier
2004 Built 76500 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2004 |
| DWT | Panamax: 65,000 – 80,000 DWT |



Reviews
There are no reviews yet.