| Ship Name: | N/A |
| Port of Registry: | PingTan City,China |
| Ship No: | BC-0894 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 9940T/5566T |
| Classification Society: | ZC+CCS Survey |
| Navigation Area: | A1+A2 |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2009.02.26 |
| Last Docking Survey: | 2023.05.15 |
| Next Dry Dock: | 2028.05.14 |
| Crews: | 18 |
| Overall Length: | 147.02M |
| Length×Breadth × Depth: | 138.72M×21.00M×11.25M |
| Full loaded Waterline Length: | 141.32M |
| Light/Load Draft: | 4.145M/8.250M |
| Light/Load Displacement: | 3640.880T/20503.400T |
| Deadweight Tonnage: | 16215T |
| Main Engine: | NingDong DIESEL ENGINE,GN8320ZC14B,2970kW@650 rpm(2008.10.15 Built) (Engine NO.121) |
| Oil Consumption: | 6.6T/D |
| Average Speed: | 13 Knots |
| Generator: | 2×MP-H-200-4,200kW@1500 rpm1×MP-H-90-4,90kW@1500 rpm1×MP-H-75-4,75kW@1500 rpm |
| Selling price/Contact: |
Bulk Carrier
2009 Built 16000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2009 |
| DWT | Handysize: 15,000 – 35,000 DWT |



Reviews
There are no reviews yet.