| Ship Name: | N/A |
| Port of Registry: | YangPu City,China |
| Ship No: | BC-0889 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 10248T/5739T |
| Classification Society: | ZC+CCS Survey |
| Navigation Area: | A1+A2 |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2009.08.18 |
| Last Docking Survey: | 2024.05.31 |
| Next Dry Dock: | 2029.03.31 |
| Crews: | 17 |
| Overall Length: | 149.70M |
| Length×Breadth × Depth: | 141.00M×21.00M×11.50 |
| Full loaded Waterline Length: | 144.00M |
| Light/Load Draft: | 1.802M/8.449M |
| Light/Load Displacement: | 4003.360T/21294.200T |
| Deadweight Tonnage: | 16662T |
| Main Engine: | ANTAI DongLi DIESEL ENGINE,X8320ZC4B-1,2941kW@625 rpm(2008.02.01 Built) (Engine NO.0809388) |
| Oil Consumption: | 6.6T/D |
| Average Speed: | 12 Knots |
| Generator: | 2×1FC5 356-6TA42,252kW@1000 rpm1×TFXW-250L4-H,120kW@1500 rpm1×TFXW-250M4-H,75kW@1500 rpm |
| Selling price/Contact: |
Bulk Carrier
2009 Built 16700 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2009 |
| DWT | Handysize: 15,000 – 35,000 DWT |



Reviews
There are no reviews yet.