| Ship Name: | N/A |
| Port of Registry: | WuHu City,China |
| Ship No: | N/A |
| IMO/MMSI/Callsign: | CS-0862 |
| GRT/NRT: | 4272T/2392T |
| Classification Society: | CCS |
| Navigation Area: | A1+A2 |
| Type of Ship: | Container Ship |
| Container Capacity: | 303 TEU |
| Date of completion: | 2011.05.13 |
| Last Docking Survey: | 2021.11.24 |
| Next Dry Dock: | 2026.05.12 |
| Crews: | 14 |
| Overall Length: | 108.00M |
| Length×Breadth×Depth: | 102.50M×17.00M×8.00M |
| Full loaded Waterline Length: | 103.31M |
| Light/Load Draft: | 2.963M/4.800M |
| Light/Load Displacement: | 2066.08T/6974.800T |
| Deadweight Tonnage: | 4698T |
| Main Engine: | ZiChai DIESEL ENGINE,8320ZCd-10S, 2×735kW@750 rpm(2010.07.11 Built) |
| Oil Consumption: | 3.2T/D |
| Average Speed: | 10Knots |
| Generator: | 3×1FC2283-4SB45,150kW@1500 rpm1×75kW@1500 rpm |
| Selling price/Contact: |
Container Ship
2011 Built 4700 DWT 303 TEU Container Ship
| Ship Type | |
|---|---|
| Model | 2011 |
| DWT | Smallsize: 0 – 15,000 DWT |



Reviews
There are no reviews yet.