| Ship Name: | N/A |
| Port of Registry: | China |
| Ship No: | BC-0918 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 31238T/17493T |
| Classification Society: | CCS |
| Navigation Area: | A1+A2 |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2011.11.18 |
| Last Docking Survey: | 2021.11.18 |
| Next Dry Dock: | 2026.11.18 |
| Crews: | 25 |
| Overall Length: | 221.63M |
| Length×Breadth × Depth: | 216.16M×32.26M×18.00M |
| Full loaded Waterline Length: | 219.86M |
| Light/Load Draft: | 5.854M/13.000M |
| Light/Load Displacement: | 11497.850T/82274.500T |
| Number Of Cargo Holds: | 6 |
| Deadweight Tonnage: | 69385T |
| Main Engine: | STX DIESEL ENGINE,6S50MC-C7, 9480kW@127 rpm(2011.06.19Built) (Engine NO.SE6S50-0235) |
| Oil Consumption: | 21 T/D |
| Average Speed: | 12 Knots |
| Generator: | N/A |
| Selling price/Contact: |
Bulk Carrier
2011 Built 69000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2011 |
| DWT | Panamax: 65,000 – 80,000 DWT |



Reviews
There are no reviews yet.