| Ship Name: | N/A | |
| Port of Registry: | MONROVIA, LIBERIA | |
| Ship No: | BC-0999 | |
| IMO/MMSI/Callsign: | N/A | |
| GRT/NRT: | 51253T/31173T | |
| Classification Society: | LR | |
| Navigation Area: | A1+A2+A3(International Going) | |
| Type of Ship: | Bulk Carrier | |
| Date of completion: | 2011.12.20 | |
| Last Docking Survey: | 2024.04 | |
| Next Dry Dock: | 2029.04 | |
| Crews: | 12+8 | |
| Overall Length: | 229.20M | |
| Length×Breadth × Depth: | 222.00M×38.04M×20.70M | |
| Full loaded Waterline Length: | 192.96M | |
| Light/Load Draft: | 2.7 M /14.90M | |
| Light/Load Displacement: | N/A | |
| Number Of Cargo Holds: | 7 | |
| Deadweight Tonnage: | 93027.7T | |
| Grain capacity: | 110330.1 M3 | |
| Main Engine: | HYUNDAI-MAN B&W DIESEL 13560kW@105 rpm | ENGINE,6S60MC, |
| Oil Consumption: | 18.6T/D | |
| Average Speed: | 13.5 Knots | |
| Generator: | 3×HIMSEN 7H17/28, 720kW@900 rpm | |
Bulk Carrier
2011 Built 93000 DWT Bulk Carrier
$ 16.000.000,00
Owner asked price 16 million USD, Delivery time 1 month after MOA
| Country | |
|---|---|
| DWT | Capesize: 80,000 – 120,000 DWT |
| Model | 2011 |
| Ship Type |





Reviews
There are no reviews yet.