| Ship Name: | N/A |
| Port of Registry: | ANQing City,China |
| Ship No: | BC-0947 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 4395T/2461T |
| Classification Society: | ZC |
| Navigation Area: | A1+A2 |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2018.10.16 |
| Last Docking Survey: | 2024.10.10 |
| Next Dry Dock: | 2028.10.16 |
| Crews: | 14 |
| Overall Length: | 109.80M |
| Length×Breadth × Depth: | 107.36M×20.00M×6.30M |
| Full loaded Waterline Length: | 109.80M |
| Light/Load Draft: | 2.390M/4.600M |
| Light/Load Displacement: | 1148.600T/8535.000T |
| Number Of Cargo Holds: | 2 |
| Deadweight Tonnage: | 6502T |
| Main Engine: | GuangChai DIESEL ENGINE,6320ZCd-6, 1545kW@525 rpm(2018.07.03 Built) (Engine NO.1998) |
| Oil Consumption: | 3.4T/D |
| Average Speed: | 10 Knots |
| Generator: | 2×SB-HW4.D-120,120kW@1500 rpm1×SB-HW4.D-75,75kW@1500 rpm1×SB-HW4.D,50kW@1500 rpm |
| Selling price/Contact: |
Bulk Carrier
2018 Built 6500 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2018 |
| DWT | Smallsize: 0 – 15,000 DWT |



Reviews
There are no reviews yet.