| Ship Name: | N/A |
| Port of Registry: | TaiZhou City,China |
| Ship No: | BC-0412 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 19765T/11068T |
| Classification Society: | ZC |
| Navigation Area: | A1+A2 |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2019.10.22 |
| Crews: | 24 |
| Overall Length: | 179.80M |
| Length×Breadth × Depth: | 175.00M×26.50M×14.20M |
| Full loaded Waterline Length: | 178.10M |
| Light/Load Draft: | 4.571M/10.000M |
| Light/Load Displacement: | 6480.400T/39787.300T |
| Deadweight Tonnage: | 32358T |
| Main Engine: | DIESEL ENGINE,6S35MC-C9.2, 4440kW@142 rpm(2018.11.01 Built) (Engine NO.CSB038) |
| Oil Consumption: | 9.9T/D |
| Average Speed: | 11 Knots |
| Generator: | 2×T2WH400M1-6,300kW@1000 rpm1×SVH274E-4,120kW@1500 rpm1×SVH274D-4,90kW@1500 rpm |
| Selling price/Contact: |
Bulk Carrier
2019 Built 32000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2019 |
| DWT | Handysize: 15,000 – 35,000 DWT |



Reviews
There are no reviews yet.