| Ship Name: | N/A |
| Port of Registry: | GuangZhou City,China |
| Ship No: | RP-0914 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 362T/181T |
| Classification Society: | CCS |
| Navigation Area: | A1+A2 |
| Type of Ship: | High Speed Passenger Ship |
| Date of completion: | 2020 |
| Last Docking Survey: | 2025 |
| Next Dry Dock: | 2030 |
| Crews: | 8 |
| Length×Breadth×Depth: | 39.77M×9.00M×3.40M |
| Full loaded Waterline Length: N/A | |
| Light/Load Draft: | N/A / 1.31 M |
| Light/Load Displacement: | N/A |
| Number of passengers: | 199 |
| Deadweight Tonnage: | N/A |
| Main Engine: | DIESEL ENGINE,MTU12V2000M72 2×1080kW@2250 rpm |
| Oil Consumption: | 17 T/D |
| Average Speed: | 29 Knots |
| Generator: | N/A |
| Selling price/Contact: |
High Speed Passenger Ship
2020 Built 199 Person High Speed Passenger Ship
| Ship Type | |
|---|---|
| Model | 2020 |



Reviews
There are no reviews yet.