| Ship Name: | N/A |
| Port of Registry: | WeiFang City,China |
| Ship No: | BC-0944 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 13807T/7731T |
| Classification Society: | ZC |
| Navigation Area: | A1+A2 |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2022.01.18 |
| Last Docking Survey: | 2024.04.01 |
| Next Dry Dock: | 2027.01.17 |
| Crews: | 20 |
| Overall Length: | 154.39M |
| Length×Breadth × Depth: | 149.96M×23.00M×13.00M |
| Full loaded Waterline Length: | 152.96M |
| Light/Load Draft: | 4.759M/9.200M |
| Light/Load Displacement: | 4637.720T/27020.300T |
| Number Of Cargo Holds: | 3 |
| Deadweight Tonnage: | 21766T |
| Main Engine: | ZIBO DIESEL ENGINE,ZC8330ZLC-9, 3675kW@640 rpm(2021.07.20 Built) (Engine NO.202183102) |
| Oil Consumption: | 8.2T/D |
| Average Speed: | 11 Knots |
| Generator: | 3×SH-HW4.D,250kW@1500 rpm1×SH-HW4.D-90,90kW@1500 rpm |
| Selling price/Contact: |
Bulk Carrier
2022 Built 22000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2022 |
| DWT | Handysize: 15,000 – 35,000 DWT |



Reviews
There are no reviews yet.