| Ship Name: | N/A |
| Port of Registry: | AnQing City,China |
| Ship No: | BC-0861 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 5147T/2882T |
| Classification Society: | ZC |
| Navigation Area: | A1+A2 |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2022.04.21 |
| Last Docking Survey: | 2022.05.20 |
| Next Dry Dock: | 2027.04.20 |
| Crews: | 14 |
| Overall Length: | 109.80M |
| Length×Breadth × Depth: | 105.90M×18.00M×8.60 |
| Full loaded Waterline Length: | 108.90M |
| Light/Load Draft: | 3.363M/6.500M |
| Light/Load Displacement: | 2315.900T/10422.200T |
| Deadweight Tonnage: | 7499T |
| Main Engine: | N/A |
| Oil Consumption: | 18.6T/D |
| Average Speed: | 13 Knots |
| Generator: | 2×SB-HW4.D-150,150kW@1500 rpm1×SB-HW4.D-75,150kW@1500 rpm1×SB-HW4.D-50,50kW@1500 rpm |
| Selling price/Contact: |
Bulk Carrier
2022 Built 7500 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2022 |
| DWT | Smallsize: 0 – 15,000 DWT |



Reviews
There are no reviews yet.