| Ship Name: | N/A |
| Port of Registry: | WuHu City,China |
| Ship No: | BC-0945 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 7208T/4036T |
| Classification Society: | ZC |
| Navigation Area: | A1+A2 |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2023.02.16 |
| Last Docking Survey: | 2024.02.05 |
| Next Dry Dock: | 2028.02.15 |
| Crews: | 15 |
| Overall Length: | 119.90M |
| Length×Breadth × Depth: | 116.00M×20.00M×9.60M |
| Full loaded Waterline Length: | 118.90M |
| Light/Load Draft: | 3.828M/7.400M |
| Light/Load Displacement: | 2614.040T/15002.500T |
| Number Of Cargo Holds: | 3 |
| Deadweight Tonnage: | 11741T |
| Main Engine: | GuangChai DIESEL ENGINE,8320ZCd-10, 2427kW@550 rpm(202022.07.01 Built)(Engine NO.3118) |
| Oil Consumption: | 5.4T/D |
| Average Speed: | 11 Knots |
| Generator: | 2×SB-HW4.D-150,150kW@600 rpm1×SB-HW4.D-75,75kW@1500 rpm1×SB-HW4.D-50,50kW@1500 rpm |
| Selling price/Contact: |
Bulk Carrier
2023 Built 12000 DWT Bulk Carrier
| Ship Type | |
|---|---|
| Model | 2023 |
| DWT | Smallsize: 0 – 15,000 DWT |



Reviews
There are no reviews yet.