| Ship Name: | N/A |
| Port of Registry: | N/A |
| Ship No: | SS-0970 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 293T/ N/A |
| Classification Society: | BV |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship/Flash Point: | Crew Transfer Vessel |
| Date of Completion: | 2024 |
| Last Docking Survey: | 2024 |
| Next Dry Dock: | 2029 |
| Crews: | 6 |
| Passenger: | 12 |
| Overall Length: | N/A |
| Length×Breadth × Depth: | 32.00M×10.00M×1.74M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A |
| Light/Load Displacement: | N/A |
| Crane: | 1 T |
| Deack Load: | 10 T |
| Main Engine: | WEICHAI DIESEL ENGINE, 2×1104kW |
| Oil Consumption: | 4.9T/D |
| Average Speed: | 28 Knots |
| Generator: | N/A |
Crew Transfer Vessel
2024 Built Crew Transfer Vessel
$ 3.500.000,00
Owners asking price is 3.5 million USD
Inspection location Shanghai.
Delivery time 1 month after MOA
| Country | |
|---|---|
| DWT | Smallsize: 0 – 15,000 DWT |
| Model | 2024 |
| Ship Type |



Reviews
There are no reviews yet.