| Ship Name: | N/A |
| Port of Registry: | N/A |
| Ship No: | BC-1013 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 31238T/17493T |
| Classification Society: | CSA |
| Navigation Area: | A1+A2+A3(International Going) |
| Type of Ship: | Bulk Carrier |
| Date of completion: | 2026 |
| Last Docking Survey: | 2026 |
| Next Dry Dock: | 2031 |
| Crews: | 25+6 |
| Overall Length: | 229M |
| Length×Breadth × Depth: | 225.5M×32.3M×20.4M |
| Full loaded Waterline Length: | N/A |
| Light/Load Draft: | N/A /14.5M |
| Light/Load Displacement: | N/A |
| Number Of Cargo Holds: | 7 |
| Deadweight Tonnage: | 82000T |
| Main Engine: | MAN B&W DIESEL ENGINE,6G50ME-C9.6, 8438HP@74.5 rpm |
| Oil Consumption: | 24.6T/D |
| Average Speed: | 14 Knots |
| Generator: | 3×675kW
1×120kW |
Bulk Carrier
2026 Built 82000 DWT Bulk Carrier
$ 43.000.000,00
Owners asking price is 43 million USD
Delivery time 1 month after MOA
| Country | |
|---|---|
| DWT | Capesize: 80,000 – 120,000 DWT |
| Model | 2026 |
| Ship Type |







Reviews
There are no reviews yet.