| Ship Name: | N/A |
| Port of Registry: | Panama |
| Ship No: | LC-0859 |
| IMO/MMSI/Callsign: | N/A |
| GRT/NRT: | 2974T/892T |
| Classification Society: | IRS |
| Navigation Area: | A1+A2+A3 (International Going) |
| Type of Ship: | Landing Craft Tank |
| Date of completion: | 2015.07.06 |
| Last Docking Survey: | 2025.07.06 |
| Next Dry Dock: | 2030.07.06 |
| Crews: | 13 |
| L×B×D: | 88.60M×22.00M×6.20M |
| Full loaded Waterline Length: | 83.86M |
| Light/Load Draft: | 3.249M/4.700M |
| Light/Load Displacement: | 4630.00T/5944.25T |
| Cargo Capacity: | 4500T |
| Main Engine: | GuangChai DIESEL ENGINE, 6320ZCd-4,
2×1324kW@500 rpm, |
| Oil Consumption: | 6T/D |
| Average Speed: | 10 Knots |
| Generator: | 3×180kW@1500 rpm |
| Selling price/Contact: |
Landing Craft Tank
2015 Built 4500 DWT Landing Craft Tank
| Ship Type | |
|---|---|
| Model | 2015 |
| DWT | Smallsize: 0 – 15,000 DWT |



Reviews
There are no reviews yet.